Difference between revisions of "Rules:Empirical Industries/Colonization/Survey Records"
(New Planet Monday) |
(New Planet Monday) |
||
Line 4: | Line 4: | ||
Planetary Name: [unnamed]<br> | Planetary Name: [unnamed]<br> | ||
Planetary Designation: P8X-589<br> | Planetary Designation: P8X-589<br> | ||
− | Moons: Zero (0).<br> | + | Significant Moons: Zero (0).<br> |
Colonization Claim: Unclaimed, surveyed at Empirical cost.<br> | Colonization Claim: Unclaimed, surveyed at Empirical cost.<br> | ||
Colonization Status: Uncolonized.<br> | Colonization Status: Uncolonized.<br> | ||
Line 15: | Line 15: | ||
Summary of Effects: | Summary of Effects: | ||
− | * Phys/Ki: 0.5x | + | * Phys/Ki: 0.5x Phys/KiPL multiplier. |
− | * Psi: 0.6x | + | * Psi: 0.6x PsiPL multiplier. |
− | * Magic: 0.7x | + | * Magic: 0.7x MagPL multiplier. |
* +1d10 EU roll/day | * +1d10 EU roll/day | ||
* Global +1% gain / +2% gain cap | * Global +1% gain / +2% gain cap | ||
Line 25: | Line 25: | ||
Planetary Name: [unnamed]<br> | Planetary Name: [unnamed]<br> | ||
Planetary Designation: P6G-910<br> | Planetary Designation: P6G-910<br> | ||
− | Moons: Zero (0).<br> | + | Significant Moons: Zero (0).<br> |
Colonization Claim: Unclaimed, surveyed at Empirical cost.<br> | Colonization Claim: Unclaimed, surveyed at Empirical cost.<br> | ||
Colonization Status: Uncolonized.<br> | Colonization Status: Uncolonized.<br> | ||
Line 34: | Line 34: | ||
Summary of Effects: | Summary of Effects: | ||
* +1d10 EU roll/day | * +1d10 EU roll/day | ||
+ | |||
+ | ===#003=== | ||
+ | |||
+ | Planetary Name: [unnamed]<br> | ||
+ | Planetary Designation: P5G-448<br> | ||
+ | Significant Moons: One (1), 33 day cycle.<br> | ||
+ | Colonization Claim: Unclaimed, surveyed at Empirical cost.<br> | ||
+ | Colonization Status: Uncolonized.<br> | ||
+ | Notable Planetary Complications: One (1).<br> | ||
+ | |||
+ | * Crystal Core: Significant deposits of psi-active crystals increase the effective PL of psions here. | ||
+ | |||
+ | Summary of Effects: | ||
+ | * Psi: 1.1x PsiPL multiplier. |
Revision as of 15:53, 18 May 2015
This is a record of the planets surveyed by Empirical planetary survey teams.
#001
Planetary Name: [unnamed]
Planetary Designation: P8X-589
Significant Moons: Zero (0).
Colonization Claim: Unclaimed, surveyed at Empirical cost.
Colonization Status: Uncolonized.
Notable Planetary Complications: Four (4).
- Double Syzygy: The planet has a powerful magical resonance, increasing the effective PL of mages.
- Crystal Core: Significant deposits of psi-active crystals increase the effective PL of psions here.
- Mineral Rich: The planet and its solar system include significant deposits of valuable minerals. The colony will be more productive than anticipated.
- Natural Energy Sink: The planet naturally absorbs powered energies. All power wielders will find their powers somewhat suppressed here, resulting in an improvement in training efficiency.
Summary of Effects:
- Phys/Ki: 0.5x Phys/KiPL multiplier.
- Psi: 0.6x PsiPL multiplier.
- Magic: 0.7x MagPL multiplier.
- +1d10 EU roll/day
- Global +1% gain / +2% gain cap
#002
Planetary Name: [unnamed]
Planetary Designation: P6G-910
Significant Moons: Zero (0).
Colonization Claim: Unclaimed, surveyed at Empirical cost.
Colonization Status: Uncolonized.
Notable Planetary Complications: One (1).
- Mineral Rich: The planet and its solar system include significant deposits of valuable minerals. The colony will be more productive than anticipated.
Summary of Effects:
- +1d10 EU roll/day
#003
Planetary Name: [unnamed]
Planetary Designation: P5G-448
Significant Moons: One (1), 33 day cycle.
Colonization Claim: Unclaimed, surveyed at Empirical cost.
Colonization Status: Uncolonized.
Notable Planetary Complications: One (1).
- Crystal Core: Significant deposits of psi-active crystals increase the effective PL of psions here.
Summary of Effects:
- Psi: 1.1x PsiPL multiplier.