Difference between revisions of "Contestant:Naomi Ulfar"
From AltWiki
| Line 3: | Line 3: | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
'''Rating:''' 1016<br> | '''Rating:''' 1016<br> | ||
| − | ''' | + | '''Ladder Position:''' 12 |
</font> | </font> | ||
---- | ---- | ||
| Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1016<br> | '''Highest Rating Attained:''' 1016<br> | ||
| − | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 12<br> |
'''Longest Winning Streak:''' 1<br> | '''Longest Winning Streak:''' 1<br> | ||
'''Highest Rating Defeated:''' 998 (Daren Assai)<br> | '''Highest Rating Defeated:''' 998 (Daren Assai)<br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 04/04/13 ['''Ladder''' (Offense)] Challenge forfeited to by #12 Slam Goodshot | ||
* 03/28/13 ['''Ladder''' (Offense)] Victory vs. #17 Daren Assai [998] | * 03/28/13 ['''Ladder''' (Offense)] Victory vs. #17 Daren Assai [998] | ||
* 03/21/13 ['''Ladder''' (Offense)] Challenge conceded to by #22 Razgriz | * 03/21/13 ['''Ladder''' (Offense)] Challenge conceded to by #22 Razgriz | ||
[[Category:Safehouse Contestants|Naomi Ulfar]] | [[Category:Safehouse Contestants|Naomi Ulfar]] | ||
Revision as of 10:40, 4 April 2013
Listed Name: Naomi Ulfar
MUN: ff0ecaf
Rating: 1016
Ladder Position: 12
WINS: 1
LOSSES: 0
DRAWS: 0
Highest Rating Attained: 1016
Highest Ladder Position: 12
Longest Winning Streak: 1
Highest Rating Defeated: 998 (Daren Assai)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 04/04/13 [Ladder (Offense)] Challenge forfeited to by #12 Slam Goodshot
- 03/28/13 [Ladder (Offense)] Victory vs. #17 Daren Assai [998]
- 03/21/13 [Ladder (Offense)] Challenge conceded to by #22 Razgriz