Difference between revisions of "Contestant:Sirius Riassicurano"
From AltWiki
| Line 2: | Line 2: | ||
'''Listed Name:''' Sirius Riassicurano<br> | '''Listed Name:''' Sirius Riassicurano<br> | ||
'''MUN:''' Hroefn<br> | '''MUN:''' Hroefn<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1002<br> |
'''Ladder Position:''' 11 | '''Ladder Position:''' 11 | ||
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 1<br> | '''WINS:''' 1<br> | ||
| − | '''LOSSES:''' | + | '''LOSSES:''' 1<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 03/21/13 ['''Rated'''] Defeat vs. Alida Blandine [1072] | ||
* 03/19/13 ['''Ladder''' (Offense)] #11 Zakkay 'Esh forfeited challenge | * 03/19/13 ['''Ladder''' (Offense)] #11 Zakkay 'Esh forfeited challenge | ||
* 03/05/13 ['''Ladder''' (Defense)] Victory vs. #14 Koshou [985] | * 03/05/13 ['''Ladder''' (Defense)] Victory vs. #14 Koshou [985] | ||
[[Category:Safehouse Contestants|Sirius Riassicurano]] | [[Category:Safehouse Contestants|Sirius Riassicurano]] | ||
Revision as of 18:54, 21 March 2013
Listed Name: Sirius Riassicurano
MUN: Hroefn
Rating: 1002
Ladder Position: 11
WINS: 1
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1015
Highest Ladder Position: 11
Longest Winning Streak: 1
Highest Rating Defeated: 985 (Koshou)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/21/13 [Rated] Defeat vs. Alida Blandine [1072]
- 03/19/13 [Ladder (Offense)] #11 Zakkay 'Esh forfeited challenge
- 03/05/13 [Ladder (Defense)] Victory vs. #14 Koshou [985]