Difference between revisions of "Contestant:Roger Namaki"
From AltWiki
| Line 2: | Line 2: | ||
'''Listed Name:''' Roger Namaki<br> | '''Listed Name:''' Roger Namaki<br> | ||
'''MUN:''' Vixtar<br> | '''MUN:''' Vixtar<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 985<br> |
'''Ladder Position:''' 23 | '''Ladder Position:''' 23 | ||
</font> | </font> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 03/05/13 ['''Ladder'''] Defeat vs. #19 Zanzetkusen [1016] | ||
* 03/04/13 ['''Ladder'''] Victory vs. #23 ArgusThrasher [1000] | * 03/04/13 ['''Ladder'''] Victory vs. #23 ArgusThrasher [1000] | ||
* 03/03/13 ['''Ladder'''] Defeat vs. #27 Cody Terraloft [984] | * 03/03/13 ['''Ladder'''] Defeat vs. #27 Cody Terraloft [984] | ||
[[Category:Safehouse Contestants|Roger Namaki]] | [[Category:Safehouse Contestants|Roger Namaki]] | ||
Revision as of 18:55, 5 March 2013
Listed Name: Roger Namaki
MUN: Vixtar
Rating: 985
Ladder Position: 23
WINS: 1
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 23
Longest Winning Streak: 1
Highest Rating Defeated: 1000 (ArgusThrasher)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/05/13 [Ladder] Defeat vs. #19 Zanzetkusen [1016]
- 03/04/13 [Ladder] Victory vs. #23 ArgusThrasher [1000]
- 03/03/13 [Ladder] Defeat vs. #27 Cody Terraloft [984]