Difference between revisions of "Contestant:Naomi Ulfar"
From AltWiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Listed Name:''' Naomi Ulfar<br> | '''Listed Name:''' Naomi Ulfar<br> | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1004<br> |
| − | '''Ladder Position:''' | + | '''Ladder Position:''' 10 |
</font> | </font> | ||
---- | ---- | ||
| − | '''WINS:''' | + | '''WINS:''' 1<br> |
| − | '''LOSSES:''' | + | '''LOSSES:''' 1<br> |
| − | '''DRAWS:''' | + | '''DRAWS:''' 1<br> |
<br> | <br> | ||
| − | '''Highest Rating Attained:''' | + | '''Highest Rating Attained:''' 1016<br> |
| − | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 10<br> |
| − | '''Longest Winning Streak:''' | + | '''Longest Winning Streak:''' 1<br> |
| − | '''Highest Rating Defeated:''' | + | '''Highest Rating Defeated:''' 998 (Daren Assai)<br> |
==Notable Achievements== | ==Notable Achievements== | ||
:''No notable tournament achievements.'' | :''No notable tournament achievements.'' | ||
==Match Activity== | ==Match Activity== | ||
| + | * 04/29/13 ['''Ladder''' (Offense)] Draw vs. #6 Deven Tekenzung [1064] | ||
| + | * 04/09/13 ['''Ladder''' (Offense)] Defeat vs. #9 Zanzetkusen [1031] | ||
| + | * 04/04/13 ['''Ladder''' (Offense)] Challenge forfeited to by #12 Slam Goodshot | ||
| + | * 03/28/13 ['''Ladder''' (Offense)] Victory vs. #17 Daren Assai [998] | ||
* 03/21/13 ['''Ladder''' (Offense)] Challenge conceded to by #22 Razgriz | * 03/21/13 ['''Ladder''' (Offense)] Challenge conceded to by #22 Razgriz | ||
[[Category:Safehouse Contestants|Naomi Ulfar]] | [[Category:Safehouse Contestants|Naomi Ulfar]] | ||
Latest revision as of 17:07, 29 April 2013
Listed Name: Naomi Ulfar
MUN: ff0ecaf
Rating: 1004
Ladder Position: 10
WINS: 1
LOSSES: 1
DRAWS: 1
Highest Rating Attained: 1016
Highest Ladder Position: 10
Longest Winning Streak: 1
Highest Rating Defeated: 998 (Daren Assai)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 04/29/13 [Ladder (Offense)] Draw vs. #6 Deven Tekenzung [1064]
- 04/09/13 [Ladder (Offense)] Defeat vs. #9 Zanzetkusen [1031]
- 04/04/13 [Ladder (Offense)] Challenge forfeited to by #12 Slam Goodshot
- 03/28/13 [Ladder (Offense)] Victory vs. #17 Daren Assai [998]
- 03/21/13 [Ladder (Offense)] Challenge conceded to by #22 Razgriz