Difference between revisions of "Contestant:Tarwia Scintilla"
From AltWiki
m |
|||
| Line 2: | Line 2: | ||
'''Listed Name:''' Tarwia Scintilla<br> | '''Listed Name:''' Tarwia Scintilla<br> | ||
'''MUN:''' NicholasDeLeone<br> | '''MUN:''' NicholasDeLeone<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1015<br> |
| − | '''Ladder Position:''' | + | '''Ladder Position:''' 8 |
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 2<br> | '''WINS:''' 2<br> | ||
| − | '''LOSSES:''' | + | '''LOSSES:''' 1<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 04/24/13 ['''Ladder''' (Defense)] Defeat vs. #8 Zanzetkusen [1046] | ||
* 03/20/13 ['''Ladder''' (Offense)] Victory vs. #5 Geminatra [972] | * 03/20/13 ['''Ladder''' (Offense)] Victory vs. #5 Geminatra [972] | ||
* 03/02/13 ['''Ladder''' (Offense)] Victory vs. #9 Mary Stalwart [1000] | * 03/02/13 ['''Ladder''' (Offense)] Victory vs. #9 Mary Stalwart [1000] | ||
[[Category:Safehouse Contestants|Tarwia Scintilla]] | [[Category:Safehouse Contestants|Tarwia Scintilla]] | ||
Latest revision as of 09:42, 24 April 2013
Listed Name: Tarwia Scintilla
MUN: NicholasDeLeone
Rating: 1015
Ladder Position: 8
WINS: 2
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1030
Highest Ladder Position: 5
Longest Winning Streak: 2
Highest Rating Defeated: 1000 (Mary Stalwart)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 04/24/13 [Ladder (Defense)] Defeat vs. #8 Zanzetkusen [1046]
- 03/20/13 [Ladder (Offense)] Victory vs. #5 Geminatra [972]
- 03/02/13 [Ladder (Offense)] Victory vs. #9 Mary Stalwart [1000]