Difference between revisions of "Contestant:Slam Goodshot"
From AltWiki
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Listed Name:''' Slam Goodshot<br> | '''Listed Name:''' Slam Goodshot<br> | ||
'''MUN:''' Hroefn<br> | '''MUN:''' Hroefn<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1029<br> |
| − | '''Ladder Position:''' | + | '''Ladder Position:''' 14 |
</font> | </font> | ||
---- | ---- | ||
| − | '''WINS:''' | + | '''WINS:''' 2<br> |
'''LOSSES:''' 0<br> | '''LOSSES:''' 0<br> | ||
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
| − | '''Highest Rating Attained:''' | + | '''Highest Rating Attained:''' 1029<br> |
| − | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 13<br> |
| − | '''Longest Winning Streak:''' | + | '''Longest Winning Streak:''' 2<br> |
'''Highest Rating Defeated:''' 1000 (Cliff Edge)<br> | '''Highest Rating Defeated:''' 1000 (Cliff Edge)<br> | ||
==Notable Achievements== | ==Notable Achievements== | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 04/04/13 ['''Ladder''' (Defense)] Forfeited challenge from #14 Naomi Ulfar | ||
| + | * 03/26/13 ['''Ladder''' (Offense)] Victory vs. #13 Koshou [943] | ||
* 03/06/13 ['''Ladder''' (Defense)] Victory vs. #23 Cliff Edge [1000] | * 03/06/13 ['''Ladder''' (Defense)] Victory vs. #23 Cliff Edge [1000] | ||
[[Category:Safehouse Contestants|Slam Goodshot]] | [[Category:Safehouse Contestants|Slam Goodshot]] | ||
Latest revision as of 10:41, 4 April 2013
Listed Name: Slam Goodshot
MUN: Hroefn
Rating: 1029
Ladder Position: 14
WINS: 2
LOSSES: 0
DRAWS: 0
Highest Rating Attained: 1029
Highest Ladder Position: 13
Longest Winning Streak: 2
Highest Rating Defeated: 1000 (Cliff Edge)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 04/04/13 [Ladder (Defense)] Forfeited challenge from #14 Naomi Ulfar
- 03/26/13 [Ladder (Offense)] Victory vs. #13 Koshou [943]
- 03/06/13 [Ladder (Defense)] Victory vs. #23 Cliff Edge [1000]