Difference between revisions of "Contestant:Anita Midori"
From AltWiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Listed Name:''' Anita Midori<br> | '''Listed Name:''' Anita Midori<br> | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1046<br> |
| − | '''Ladder Position:''' | + | '''Ladder Position:''' 3 |
</font> | </font> | ||
---- | ---- | ||
| − | '''WINS:''' | + | '''WINS:''' 4<br> |
| − | '''LOSSES:''' | + | '''LOSSES:''' 1<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 03/26/13 ['''Ladder''' (Offense)] Victory vs. #3 Demetrius Abelard [1016] | ||
| + | * 03/22/13 ['''Ladder''' (Defense)] Defeat vs. #4 Cassandra Litvyak [1001] | ||
* 03/14/13 ['''Ladder''' (Offense)] Victory vs. #1 Yvette Dethewright [1046] | * 03/14/13 ['''Ladder''' (Offense)] Victory vs. #1 Yvette Dethewright [1046] | ||
* 03/11/13 ['''Ladder''' (Offense)] Victory vs. #2 Draken Lasembro [1016] | * 03/11/13 ['''Ladder''' (Offense)] Victory vs. #2 Draken Lasembro [1016] | ||
Latest revision as of 19:00, 26 March 2013
Listed Name: Anita Midori
MUN: ff0ecaf
Rating: 1046
Ladder Position: 3
WINS: 4
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1047
Highest Ladder Position: 1
Longest Winning Streak: 3
Highest Rating Defeated: 1046 (Yvette Dethewright)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/26/13 [Ladder (Offense)] Victory vs. #3 Demetrius Abelard [1016]
- 03/22/13 [Ladder (Defense)] Defeat vs. #4 Cassandra Litvyak [1001]
- 03/14/13 [Ladder (Offense)] Victory vs. #1 Yvette Dethewright [1046]
- 03/11/13 [Ladder (Offense)] Victory vs. #2 Draken Lasembro [1016]
- 03/05/13 [Ladder (Offense)] Victory vs. #7 Cassandra Litvyak [1000]