Difference between revisions of "Contestant:Kusuri Igakuno"
From AltWiki
| Line 2: | Line 2: | ||
'''Listed Name:''' Kusuri Igakuno<br> | '''Listed Name:''' Kusuri Igakuno<br> | ||
'''MUN:''' Marcus Ryder<br> | '''MUN:''' Marcus Ryder<br> | ||
| − | '''Rating:''' | + | '''Rating:''' 1000<br> |
| − | '''Ladder Position:''' | + | '''Ladder Position:''' 8 |
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 2<br> | '''WINS:''' 2<br> | ||
| − | '''LOSSES:''' | + | '''LOSSES:''' 2<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1016<br> | '''Highest Rating Attained:''' 1016<br> | ||
| − | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 8<br> |
'''Longest Winning Streak:''' 2<br> | '''Longest Winning Streak:''' 2<br> | ||
'''Highest Rating Defeated:''' 999 (Kevmorn Filson)<br> | '''Highest Rating Defeated:''' 999 (Kevmorn Filson)<br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 03/21/13 ['''Ladder''' (Offense)] Defeat vs. #7 Mary Stalwart [1015] | ||
* 03/14/13 ['''Ladder''' (Offense)] Victory vs. #9 Kevmorn Filson [999] | * 03/14/13 ['''Ladder''' (Offense)] Victory vs. #9 Kevmorn Filson [999] | ||
* 03/07/13 ['''Ladder''' (Offense)] Victory vs. #16 Markas Hawklight [984] | * 03/07/13 ['''Ladder''' (Offense)] Victory vs. #16 Markas Hawklight [984] | ||
Latest revision as of 21:50, 21 March 2013
Listed Name: Kusuri Igakuno
MUN: Marcus Ryder
Rating: 1000
Ladder Position: 8
WINS: 2
LOSSES: 2
DRAWS: 0
Highest Rating Attained: 1016
Highest Ladder Position: 8
Longest Winning Streak: 2
Highest Rating Defeated: 999 (Kevmorn Filson)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/21/13 [Ladder (Offense)] Defeat vs. #7 Mary Stalwart [1015]
- 03/14/13 [Ladder (Offense)] Victory vs. #9 Kevmorn Filson [999]
- 03/07/13 [Ladder (Offense)] Victory vs. #16 Markas Hawklight [984]
- 03/02/13 [Ladder (Defense)] Defeat vs. #13 Zakkay 'Esh [1000]