Difference between revisions of "Contestant:Daren Assai"
From AltWiki
m |
|||
| Line 3: | Line 3: | ||
'''MUN:''' NicholasDeLeone<br> | '''MUN:''' NicholasDeLeone<br> | ||
'''Rating:''' 998<br> | '''Rating:''' 998<br> | ||
| − | ''' | + | '''Total Matches:''' 2 |
</font> | </font> | ||
---- | ---- | ||
| Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1000<br> | '''Highest Rating Attained:''' 1000<br> | ||
| − | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 18<br> |
'''Longest Winning Streak:''' 1<br> | '''Longest Winning Streak:''' 1<br> | ||
'''Highest Rating Defeated:''' 969 (Mikhalia Sloan)<br> | '''Highest Rating Defeated:''' 969 (Mikhalia Sloan)<br> | ||
| Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
| + | * 03/20/13 ['''Ladder''' (Offense)] Challenge conceded to by #18 Paracelsus the Salamander | ||
* 03/14/13 ['''Ladder''' (Offense)] Victory vs. #25 Mikhalia Sloan [969] | * 03/14/13 ['''Ladder''' (Offense)] Victory vs. #25 Mikhalia Sloan [969] | ||
* 03/13/13 ['''Ladder''' (Offense)] Defeat vs. #22 Daran Argent [985] | * 03/13/13 ['''Ladder''' (Offense)] Defeat vs. #22 Daran Argent [985] | ||
[[Category:Safehouse Contestants|Daren Assai]] | [[Category:Safehouse Contestants|Daren Assai]] | ||
Revision as of 03:38, 21 March 2013
Listed Name: Daren Assai
MUN: NicholasDeLeone
Rating: 998
Total Matches: 2
WINS: 1
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 18
Longest Winning Streak: 1
Highest Rating Defeated: 969 (Mikhalia Sloan)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/20/13 [Ladder (Offense)] Challenge conceded to by #18 Paracelsus the Salamander
- 03/14/13 [Ladder (Offense)] Victory vs. #25 Mikhalia Sloan [969]
- 03/13/13 [Ladder (Offense)] Defeat vs. #22 Daran Argent [985]